Bowens Garage - Ross-on-Wye:
Bowen's Garage - Hereford:
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.
Bowens Garage - Ross-on-Wye:
Bowen's Garage - Hereford:

2015 (15)BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr

7 SERVICES - £6000+ OPTIONS
£13,500
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 1
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 2
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 3
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 4
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 5
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 6
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 7
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 8
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 9
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 10
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 11
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 12
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 13
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 14
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 15
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 16
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 17
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 18
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 19
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 20
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 21
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 22
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 23
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 24
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 25
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 26
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 27
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 28
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 29
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 30
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 31
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 32
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 33
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 34
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 35
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 36
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 37
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 38
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 39
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 40
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 41
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 42
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 43
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 44
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 45
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 46
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 47
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 48
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 49
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 50
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 51
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 52
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 53
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 54
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 55
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 56
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 57
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 58
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 59
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 60
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 61
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 62
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 63
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 64
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 65
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 66
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 67
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 68
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 69
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 70
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 71
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 72
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 73
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 74
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 75
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 76
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 77
  • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 78
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 1
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 2
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 3
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 4
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 5
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 6
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 7
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 8
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 9
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 10
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 11
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 12
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 13
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 14
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 15
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 16
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 17
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 18
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 19
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 20
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 21
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 22
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 23
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 24
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 25
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 26
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 27
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 28
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 29
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 30
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 31
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 32
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 33
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 34
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 35
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 36
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 37
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 38
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 39
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 40
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 41
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 42
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 43
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 44
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 45
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 46
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 47
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 48
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 49
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 50
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 51
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 52
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 53
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 54
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 55
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 56
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 57
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 58
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 59
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 60
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 61
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 62
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 63
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 64
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 65
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 66
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 67
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 68
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 69
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 70
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 71
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 72
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 73
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 74
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 75
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 76
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 77
    • BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr 78

    Enquire today

    Enquire about this BMW X1.

    Bowens Garage - Ross-on-Wye
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (15)
    • Mileage
      16,737 miles
    • Body Type
      SUV
    • Colour
      Cashmere Silver
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    Reg Number: KU15JOJ - Previously retailed by ourselves to its current owner this fantastic looking, exceptionally high specification X1 XDrive Automatic Diesel with just 16k miles on the clock. Only the 2 former keepers & despite the very low mileage has been really well maintained coming supplied with a comprehensive 7 Stamp Service History this ticks a lot of boxes as a mid size Estate/Cross Over.
    Looks & drives very well indeed & comes incredibly well appointed with over £6000 of added options with the likes of Remote Locking, Electric Windows & Power Folding Door Mirrors, Front & Rear Parking Sensors, Electric Memory Heated Leather Seats, Full Length Electric Glass Panoramic Roof, Satellite Navigation, Reversing Camera, Cruise Control with Speed Limiter, Dual Climate Control, Automatic Lights & Wipers, DAB Radio, Bluetooth, Alloy Wheels, with matching Pirelli Tyres, the list goes on.
    It benefits from having an excellent size boot space & should be capable of 50+ MPG so a superb all rounder.
    It will come supplied with a fresh advisory free MOT, PDI & 2 Keys along with our standard 6 month, nationwide covered, in house supplied warranty.
    A lovely example which is great to have back into stock.
    Viewings available at either our Ross-On-Wye Branch HR9 7BW or our central Hereford Branch HR1 1EN.
    Please get in touch to arrange an appointment.
    Nationwide Delivery available on all retail vehicles.
    Family run business established 2012, big enough to cope, small enough to care!
    Similar Vehicles
    Contact us
    Bowens Garage - Ross-on-Wye
    Unit 8 Ashburton Industrial Estate Ross-On-Wye Herefordshire HR9 7BW
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Front x2
    • 17in Alloy Wheels - Light Star Spoke - 317
    • 40-20-40 Split Folding Rear Seats
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Additional Detachable Cupholder
    • Air Conditioning - Automatic - Dual Zone
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Front Side
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Armrest - Front with Sliding Adjustment
    • Auxiliary Input
    • BMW Emergency Call
    • BMW Mobility System
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Bluetooth Hands Free with USB Audio Interface
    • Boot Space Illumination
    • CBC - Cornering Brake Control
    • Central Locking - Remote
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
    • DTC - Dynamic Traction Control
    • Door Handles - Body Colour
    • Door Mirrors - Body Coloured Housing
    • Door Mirrors - Electric and Heated and Aspheric
    • EBD - Electronic Brake-Force Distribution
    • Electric Windows - Front and Rear with Open-Close Fingertip Control
    • First Aid Kit
    • Floor Mats - Velour
    • Front Fog Lights
    • Grab Handles with Four Coat Hooks
    • HDC - Hill Descent Control
    • Halogen Headlights
    • Handbrake - Leather
    • Handbrake Lever - Gear Lever Knob and Gaiters in Leather
    • Head Restraints - Front and Rear
    • Headlights - Automatic Activation
    • Headlights - Height Adjustment
    • Heated Windscreen Washer Jets
    • Interior Trim - Satin Silver
    • LED Tailights
    • Locking Wheel Bolts
    • Luggage Compartment - Removable Cover
    • OBC - On-Board Computer
    • PDC - Park Distance Control - Rear
    • Passive Protection for Pedestrians
    • Power Steering - Hydraulic
    • Rain Sensor
    • Roof Rails - Black
    • Seats - Front - Manual Height Adjustment
    • Servotronic Steering
    • Side Impact Protection
    • Speakers x6
    • Sport Multi-Function Leather Steering Wheel - Three Spoke
    • Steering Column with Manual Reach and Rake Adjustment
    • Steering Wheel - Multifunction Controls
    • Steering Wheel - Sport - Leather - Paddles
    • Storage Compartment - Instrument Panel and Centre Console
    • Sun Visors with Vanity Mirrors
    • TPMS - Tyre Pressure Monitoring System
    • Warning Triangle
    • Windows - Heat Insulated Tinted All Round
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Automatically Dimming Rear View Mirror (worth £104)
    • Cashmere Silver (worth £458)
    • Concierge Service (worth £200)
    • Door Mirrors - Folding - Automatically Dimming (worth £304)
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control (worth £291)
    • Exterior Trim - Chromeline (worth £162)
    • Interior Trim - Fineline Light Wood (worth £250)
    • Interior Trim Finisher - Pearl Chrome
    • Media Package - BMW Professional (worth £1,575)
    • Navigation System - BMW Professional Multimedia (worth £1,634)
    • Nevada Leather - Black (worth £958)
    • PDC - Park Distance Control - Front and Rear (worth £195)
    • Panoramic Glass Sunroof (worth £829)
    • Reversing Assist Camera (worth £275)
    • Roof Rails - Matt Aluminium (worth £141)
    • Run Flat Tyres (worth £154)
    • Seat Adjustment - Front Electric with Driver Memory (worth £787)
    • Seats - Front 4-Way Electric Lumbar Support (worth £191)
    • Seats - Front Heated (worth £245)
    • Sun Protection Glazing (worth £235)
    • Sun Protection Package (worth £241)
    • Voice Control - Audio
    • Windscreen with Grey Shade Band (worth £45)
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr
    BMWX1
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW X1 2.0 X1 xDrive 20D SE Auto 4WD 5dr
    BMWX1