Ross-on-Wye - 01989 769900
Ross-on-Wye Branch
Unit 8,
Ross-on-Wye
Herefordshire
HR9 7BW
View Stock
Hereford - 01989 769900
Hereford Branch
Churchwood Trading Estate,
Hereford
Herefordshire
HR1 1EN
View Stock
Servicing - 01989 567435
Ross-on-Wye Branch
Unit 8,
Ross-on-Wye
Herefordshire
HR9 7BW
View Stock
Bowens Garage
Menu Browse
  • Home
  • Used Cars
    Used Cars
    • View all cars
    • Ross-on-Wye Stock
    • Hereford Stock
    • Previously Sold
    Finance
    • Upto £150 p/m
    • Upto £250 p/m
    • £250 p/m & Over
    Brands
    • BMW
    • Citroen
    • Dacia
    • Ford
    • Honda
    • Hyundai
    • Kia
    • Nissan
    • Peugeot
    • Renault
    • Saab
    • Suzuki
    • Toyota
    • Volkswagen
    • Volvo
  • Finance
  • Workshop
    • Servicing
  • Services
    • Part Exchange
    • Looking to sell?
    • Delivery
  • Warranty
  • About
    • About Us
    • Testimonials
  • Contact
    • Ross-on-Wye Branch
    • Hereford Branch

Previously Sold

Showing 1 - 50 (of 491)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
  • 2016 16 FIAT PANDA 1.2 EASY 5D 69 BHP
    2016 16 FIAT PANDA 1.2 EASY 5D 69 BHP
  • 2013 63 HYUNDAI I10 1.2 ACTIVE 5D 85 BHP
    2013 63 HYUNDAI I10 1.2 ACTIVE 5D 85 BHP
  • 2011 61 NISSAN MICRA 1.2 TEKNA 5D 79 BHP
    2011 61 NISSAN MICRA 1.2 TEKNA 5D 79 BHP
  • 2016 65 CITROEN C1 1.0 FEEL 3D 68 BHP
    2016 65 CITROEN C1 1.0 FEEL 3D 68 BHP
  • 2015 15 VAUXHALL ASTRA 1.4 EXCITE 5D 98 BHP
    2015 15 VAUXHALL ASTRA 1.4 EXCITE 5D 98 BHP
  • 2014 63 FORD B-MAX 1.4 ZETEC 5D 89 BHP
    2014 63 FORD B-MAX 1.4 ZETEC 5D 89 BHP
  • 2013 63 VOLKSWAGEN GOLF 1.2 S TSI BLUEMOTION TECHNOLOGY DSG 5D 103 BHP
    2013 63 VOLKSWAGEN GOLF 1.2 S TSI BLUEMOTION TECHNOLOGY DSG 5D 103 BHP
  • 2011 11 FORD FOCUS 1.6 ZETEC 5D 124 BHP
    2011 11 FORD FOCUS 1.6 ZETEC 5D 124 BHP
  • 2016 16 FIAT 500 0.9 TWINAIR LOUNGE 3D 105 BHP
    2016 16 FIAT 500 0.9 TWINAIR LOUNGE 3D 105 BHP
  • 2013 13 PEUGEOT 107 1.0 ALLURE 5D 68 BHP
    2013 13 PEUGEOT 107 1.0 ALLURE 5D 68 BHP
  • 2013 13 VOLKSWAGEN POLO 1.4 MATCH 3D 83 BHP
    2013 13 VOLKSWAGEN POLO 1.4 MATCH 3D 83 BHP
  • 2017 66 TOYOTA YARIS 1.3 VVT-I DESIGN 5D 99 BHP
    2017 66 TOYOTA YARIS 1.3 VVT-I DESIGN 5D 99 BHP
  • 2016 66 VAUXHALL MOKKA 1.4 SE AUTO 5D 138 BHP
    2016 66 VAUXHALL MOKKA 1.4 SE AUTO 5D 138 BHP
  • 2014 64 PEUGEOT 108 1.0 ACCESS 3D 68 BHP
    2014 64 PEUGEOT 108 1.0 ACCESS 3D 68 BHP
  • 2014 64 FORD FIESTA 1.0 TITANIUM 5D 99 BHP
    2014 64 FORD FIESTA 1.0 TITANIUM 5D 99 BHP
  • 2009 59 SMART FORTWO 1.0 PASSION 2D AUTO 84 BHP
    2009 59 SMART FORTWO 1.0 PASSION 2D AUTO 84 BHP
  • 2013 13 FORD FIESTA 1.0 ZETEC 5D 99 BHP
    2013 13 FORD FIESTA 1.0 ZETEC 5D 99 BHP
  • 2015 15 PEUGEOT 2008 1.6 E-HDI FELINE 5d 92 BHP
    2015 15 PEUGEOT 2008 1.6 E-HDI FELINE 5d 92 BHP
  • 2016 65 VOLKSWAGEN POLO 1.4 BLUE GT 5D 148 BHP
    2016 65 VOLKSWAGEN POLO 1.4 BLUE GT 5D 148 BHP
  • 2016 66 VOLKSWAGEN UP 1.0 UP BY BEATS 3D 60 BHP
    2016 66 VOLKSWAGEN UP 1.0 UP BY BEATS 3D 60 BHP
  • 2017 17 SMART FORTWO 0.9 PRIME SPORT PREMIUM T AUTO 2D 90 BHP
    2017 17 SMART FORTWO 0.9 PRIME SPORT PREMIUM T AUTO 2D 90 BHP
  • 2015 65 VAUXHALL MOKKA 1.7 SE CDTI 4X4 S/S 5D 128 BHP
    2015 65 VAUXHALL MOKKA 1.7 SE CDTI 4X4 S/S 5D 128 BHP
  • 2013 63 SEAT LEON 1.4 TSI FR TECHNOLOGY 5D 140 BHP
    2013 63 SEAT LEON 1.4 TSI FR TECHNOLOGY 5D 140 BHP
  • 2012 12 VAUXHALL ASTRA 1.6 ACTIVE 5D 113 BHP
    2012 12 VAUXHALL ASTRA 1.6 ACTIVE 5D 113 BHP
  • 2014 64 NISSAN JUKE 1.2 ACENTA PREMIUM DIG-T 5D 115 BHP
    2014 64 NISSAN JUKE 1.2 ACENTA PREMIUM DIG-T 5D 115 BHP
  • 2014 64 NISSAN NOTE 1.2 ACENTA 5D 80 BHP
    2014 64 NISSAN NOTE 1.2 ACENTA 5D 80 BHP
  • 2016 66 SUZUKI VITARA 1.6 SZ4 5D 118 BHP
    2016 66 SUZUKI VITARA 1.6 SZ4 5D 118 BHP
  • 2014 64 FORD ECOSPORT 1.5 TITANIUM X-PACK TDCI 5D    88 BHP
    2014 64 FORD ECOSPORT 1.5 TITANIUM X-PACK TDCI 5D 88 BHP
  • 2015 65 HYUNDAI I10 1.2 SE AUTO 5D 86 BHP
    2015 65 HYUNDAI I10 1.2 SE AUTO 5D 86 BHP
  • 2005 05 VOLKSWAGEN POLO 1.2 E 3D 54 BHP
    2005 05 VOLKSWAGEN POLO 1.2 E 3D 54 BHP
  • 2009 09 FORD KA 1.2 STYLE 3D 69 BHP
    2009 09 FORD KA 1.2 STYLE 3D 69 BHP
  • 2009 09 SUZUKI GRAND VITARA 2.0 X-EC 5D AUTO 4X4 140 BHP
    2009 09 SUZUKI GRAND VITARA 2.0 X-EC 5D AUTO 4X4 140 BHP
  • 2012 62 FORD FOCUS 2.0 TITANIUM X TDCI 5D 161 BHP
    2012 62 FORD FOCUS 2.0 TITANIUM X TDCI 5D 161 BHP
  • 2010 60 FIAT PUNTO EVO 1.4 GP Evo 3D 77 BHP
    2010 60 FIAT PUNTO EVO 1.4 GP Evo 3D 77 BHP
  • 2016 66 SKODA CITIGO 1.0 SE L GREENTECH MPI 5D 74 BHP
    2016 66 SKODA CITIGO 1.0 SE L GREENTECH MPI 5D 74 BHP
  • 2011 11 MERCEDES-BENZ E-CLASS 3.0 E350 CDI BLUEEFFICIENCY SPORT ED125 4D 265 BHP
    2011 11 MERCEDES-BENZ E-CLASS 3.0 E350 CDI BLUEEFFICIENCY SPORT ED125 4D 265 BHP
  • 2014 64 HONDA CIVIC 1.3 I-VTEC S 5D 98 BHP
    2014 64 HONDA CIVIC 1.3 I-VTEC S 5D 98 BHP
  • 2009 59 HONDA CIVIC 1.8 I-VTEC SE AUTO 5D 138 BHP
    2009 59 HONDA CIVIC 1.8 I-VTEC SE AUTO 5D 138 BHP
  • 2015 15 VOLVO V40 1.6 D2 SE 5D 113 BHP
    2015 15 VOLVO V40 1.6 D2 SE 5D 113 BHP
  • 2013 13 VOLKSWAGEN UP 1.0 UP WHITE 3D 74 BHP
    2013 13 VOLKSWAGEN UP 1.0 UP WHITE 3D 74 BHP
  • 2011 11 FIAT PANDA 1.2 MYLIFE 5D 69 BHP
    2011 11 FIAT PANDA 1.2 MYLIFE 5D 69 BHP
  • 2015 65 SMART FORFOUR 1.0 PASSION 5D 71 BHP
    2015 65 SMART FORFOUR 1.0 PASSION 5D 71 BHP
  • 2012 62 MINI HATCH COOPER 1.6 COOPER D (CHILLI) 3D 112 BHP
    2012 62 MINI HATCH COOPER 1.6 COOPER D (CHILLI) 3D 112 BHP
  • 2006 55 HONDA CIVIC 2.0 TYPE-R 3D 200 BHP
    2006 55 HONDA CIVIC 2.0 TYPE-R 3D 200 BHP
  • 2014 64 RENAULT CAPTUR 1.5 DYNAMIQUE S MEDIANAV ENERGY DCI S/S 5D 90 BHP
    2014 64 RENAULT CAPTUR 1.5 DYNAMIQUE S MEDIANAV ENERGY DCI S/S 5D 90 BHP
  • 2007 56 TOYOTA AYGO 1.0 VVT-I 3D 67 BHP
    2007 56 TOYOTA AYGO 1.0 VVT-I 3D 67 BHP
  • 2014 64 SSANGYONG REXTON 2.0 EX 5D AUTO 153 BHP
    2014 64 SSANGYONG REXTON 2.0 EX 5D AUTO 153 BHP
  • 2009 09 FORD FIESTA 1.4 ZETEC 16V 5D 96 BHP
    2009 09 FORD FIESTA 1.4 ZETEC 16V 5D 96 BHP
  • 2015 15 VAUXHALL ASTRA 1.4 GTC LIMITED EDITION S/S 3D 118 BHP
    2015 15 VAUXHALL ASTRA 1.4 GTC LIMITED EDITION S/S 3D 118 BHP
  • 2006 56 VAUXHALL VECTRA 1.8 VVT LIFE 5D 140 BHP
    2006 56 VAUXHALL VECTRA 1.8 VVT LIFE 5D 140 BHP

Showing 1 - 50 (of 491)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
Get In Touch
Bowens Garage Unit 8 Ashburton Industrial EstateRoss on WyeHerefordshireHR9 7BW
  • Sales 01989 769900
  • Service 01989 567435
  • Email us
Opening Hours
  • Mon
    08:00 - 17:00
  • Tue
    08:00 - 17:00
  • Wed
    08:00 - 17:00
  • Thu
    08:00 - 17:00
  • Fri
    08:00 - 17:00
  • Sat
    Closed
  • Sun
    Closed
  • Bank Hol.

The above opening times are for our servicing centre. For all sales enquiries we operate an appointment only service Mon-Sun please call 01989 769900 to make an appointment.

Quick Links
  • Home
  • Used Cars
  • Finance
  • Part Exchange
  • About Us
  • Contact
Company Info
  • Company No. 08661287
  • FCA No. 749398
Cook and Sons Motor Company Limited is authorised and regulated by the Financial Conduct Authority, FRN: 749398. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • © 2021
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle

We use cookies to help our site function correctly and to understand how it is used. By clicking "I understand", you agree to us doing so. You can find out more about cookies and how to manage them in our Cookie Policy.

I understand